Discusión: Velux 5 Oceans
Ver mensaje
  #255  
Antiguo 21-11-2006, 18:35
Avatar de iruñaberri
iruñaberri iruñaberri esta desconectado
Capitán pirata
 
Registrado: 26-10-2006
Localización: Iruña
Mensajes: 683
Agradecimientos que ha otorgado: 0
Recibió 1 Agradecimiento en 1 Mensaje
Predeterminado Velux5Oceans Posiciones

Hola:
Martes 21 Nov.

05:32 UTC Posiciones Velux5OceansPositions
Yacht Skipper Latitude Longitude Course Speed DTL DTF
1 Cheminees Poujoulat Bernard Stamm 49° 03.36 S 022° 57.56 E 114 9.3 4108
2 Hugo Boss Alex Thomson 44° 56.20 S 006° 31.68 E 116 5.3 715
3 Ecover Mike Golding 45° 05.92 S 004° 55.20 E 145 10.7 773
4 Spirit of Yukoh Kojiro Shiraishi 42° 21.40 S 002° 42.84 E 136 3 936
5 SAGA Insurance Sir Robin Knox-Johnston 17° 55.32 S 028° 16.49 W 156 11.3 3094
6 A Southern Man-AGD Graham Dalton 13° 36.96 S 029° 21.72 W 167 12.1 3333
7 Pakea Unai Basurko 12° 07.84 S 030° 05.84 W 207 12 3429

10:20 UTC Posiciones Velux5Oceans
Positions Yacht Skipper Date Latitude Longitude Course Speed DTL DTF
1 Cheminees Poujoulat Bernard Stamm 48° 54.28 S 024° 12.32 E 72 8.2 4063
2 Hugo Boss Alex Thomson 45° 05.40 S 006° 41.52 E 166 3.3 751
3 Ecover Mike Golding 45° 44.08 S 005° 27.36 E 166 4.8 785
4 Spirit of Yukoh Kojiro Shiraishi 42° 34.04 S 003° 11.80 E 140 7 956
5 SAGA Insurance Sir Robin Knox-Johnston 18° 43.40 S 027° 53.32 W 157 10.1 3087
6 A Southern Man-AGD Graham Dalton 14° 32.44 S 029° 16.28 W 168 12 3329
7 Pakea Unai Basurko 13° 10.04 S 030° 12.04 W 159 12 3427

15:08 UTC Posiciones Velux5oceans
Positions Yacht Skipper Latitude Longitude Course Speed DTL DTF
1 Cheminees Poujoulat Bernard Stamm 48° 33.96 S 025° 43.20 E 66 15.3 4012
2 Hugo Boss Alex Thomson 45° 24.04 S 007° 28.60 E 114 13 769
3 Ecover Mike Golding45° 58.60 S 006° 40.68 E 113 10.2 789
4 Spirit of Yukoh Kojiro Shiraishi 43° 01.72 S 003° 54.84 E 115 13 968
5 SAGA Insurance Sir Robin Knox-Johnston 19° 31.04 S 027° 29.56 W 149 11 3089
6 A Southern Man-AGD Graham Dalton 15° 26.60 S 029° 10.36 W 160 11.2 3335
7 Pakea Unai Basurko 14° 07.40 S 030° 14.12 W 176 13.1 3436


Citar y responder