Hola:
Miercoles 22 Nov Posiciones
05:32 UTC
Positions Yacht Skipper Latitude Longitude Course Speed DTL DTF
1 Cheminees Poujoulat Bernard Stamm 47° 21.24 S 030° 21.44 E 66 12.4 3855
2 Hugo Boss Alex Thomson 46° 24.88 S 012° 15.08 E 112 11.4 744
3 Ecover Mike Golding 47° 18.80 S 011° 35.68 E 107 16.7 762
4 Spirit of Yukoh Kojiro Shiraishi 44° 49.80 S 007° 43.56 E 133 16 952
5 SAGA Insurance Sir Robin Knox-Johnston 21° 48.00 S 026° 14.64 W 157 10.2 3109
6 A Southern Man-AGD Graham Dalton 18° 03.60 S 028° 45.20 W 224 12.4 3368
7 Pakea Unai Basurko 16° 42.08 S 029° 24.11 W 163 11.3
Date: 2006-11-22
Pos Yacht No Time Latitude Longitude Course(deg) Speed(knots) DTL DTFAvg speed last pos Dist last pos Avg speed 24 hrs Dist 24hrs
1 Cheminees Poujoulat 7 10:20 46° 58.56 S 031° 38.16 E 66 9.4 3812 11.87 73 13.36 320
2 Ecover 3 10:20 47° 47.96 S 013° 28.80 E 738 17.06 104 14.7 352
3 Hugo Boss 99 10:20 47° 05.80 S 013° 47.92 E 120 19 729 15.78 113 13.32 319
4 Spirit of Yukoh 11 10:20 45° 39.16 S 009° 10.32 E 114 17 932 16.39 119 13.23 317
5 SAGA Insurance 44 10:20 22° 31.20 S 025° 49.16 W 153 7.4 3110 10.27 149 10.67 256
6 A Southern Man-AGD 2 10:20 18° 46.30 S 028° 46.82 W 224 12.4 3386 8.92 182 10.66 255
7 PAKEA 26 10:20 17° 41.32 S 029° 10.44 W 169 12.2 3448 12.66 167 11.59 278
