Hola:
Viernes 1 Nov 2006 Posiciones 10:20 UTC
Pos Yacht No Time Latitude Longitude Course(deg) Speed(knots) DTF DTLAvg speedlast pos Distlast pos Avg speed24 hrs Dist 24hrs
1 Cheminees Poujoulat 7 10:20 44° 06.12 S 099° 03.12 E 54 13 1067 13.45 69 13.63 327
2 Spirit of Yukoh 11 10:20 44° 26.20 S 077° 51.60 E 61 12 1914 909 13.91 68 14.62 350
3 Ecover 3 10:20 34° 48.00 S 018° 52.40 E 4666 3615 6.73 295 6.56 157
4 SAGA Insurance 44 10:20 41° 08.32 S 000° 50.44 W 166 6.3 5219 4123 7.79 155 4.58 109
5 A Southern Man-AGD 2 10:20 42° 49.64 S 007° 21.00 W 100 4.2 5462 4271 7.95 131 7.54 181
6 PAKEA 26 10:20 31° 43.28 S 003° 19.68 W 91 12.2 5717 4592 10.32 101 8.28 198
