Hola:
Lunes 4 Diciembre 2004
Stamm a punto de entrar en la primera meta
Ecover pierde su tercer puesto, Sir Robin se lo arrebata
Unai parado
Pos Yacht No Time Latitude Longitude Course(deg) Speed(knots) DTF DTL Avg speedlast pos Distlast pos Avg speed24 hrs Dist 24hrs
1 Cheminees Poujoulat 7 05:32 32° 34.24 S 114° 12.76 E 66 16.2 82 14.26 61 12.93 310
2 Spirit of Yukoh 11 05:32 42° 33.76 S 099° 49.00 E 94 16 986 909 12.91 87 13.77 330
3 SAGA Insurance 44 05:32 43° 59.52 S 011° 05.64 E 104 14.2 4677 4588 11.89 101 12 288
4 Ecover 3 05:32 33° 54.19 S 018° 25.36 E 4716 4611 0 0 0 0
5 A Southern Man-AGD 2 05:32 44° 36.00 S 007° 45.44 E 102 15.4 4786 4688 12.34 99 11.04 265
6 PAKEA 26 05:32 31° 28.72 S 004° 30.56 E 222 0 5358 5276 2.86 215 2.34 56
