Andan cerquita.
Current Standings
Earlier Year 20092008200720062005200420032002200120001999199819 97199619951994199319921991199019891988198719861985 19841983198219811980197919781977197619751974197319 72197119701969196819671966196519641963196219611960 19591958195719561955195419531952195119501949194819 4719461945 Day 0123 Hour 01234567891011121314151617181920212223 Minute 01020304050
Category Line Honours IRC ORCi PHS Sydney 38 One Design Cruising Division All01234
Order by Corrected Time DTG
Standings At racetime 03:06:50 - 29 December 2009, 7:50pm
YACHT NAME LAT LONG DTG SOG COG
IRC Division 3
1 Patrice Six 42° 34' S 148° 20' E 83.9 7.6 220
2 Charisma 42° 27' S 148° 22' E 91.1 9.7 208
3 Next 42° 19' S 148° 42' E 103.7 5.9 216
4 Imagination 42° 26' S 148° 26' E 92.4 7.6 216
5 Swish 42° 16' S 148° 44' E 107.2 7.6 208
6 The Subzero Goat 42° 04' S 148° 49' E 119.8 7.0 204
7 Nips N Tux 41° 40' S 148° 49' E 141.9 7.0 204
8 Adventure of Hornet 41° 53' S 148° 44' E 128.7 7.0 212
9 Discoverer of Hornet 41° 53' S 148° 46' E 128.4 8.1 224
10 Auch 41° 35' S 149° 14' E 153.9 9.2 212
11 Balance 41° 28' S 149° 17' E 161.5 8.1 200
12 Menace 41° 16' S 149° 14' E 171.2 8.1 232
13 Eleni 40° 47' S 149° 26' E 201.6 9.7 200
14 Geomatic Joker 40° 25' S 149° 17' E 219.4 7.6 204
15 Shining Sea 40° 40' S 149° 13' E 204.1 7.6 200
16 Challenger of Hornet 40° 38' S 149° 29' E 210.1 1.1 244
Mondo* Retired - at Port
She's The Culprit* Retired - at Port